🚶 10889 steps
🏃 12:21 Shepway Running 5.8K, 5'04/K
These are my average kilometre running times during January since Iʼve been doing Runuary 1. This week only.
| date | ʼ20 | ʼ21 | ʼ22 | ʼ23 | 2024 |
|---|---|---|---|---|---|
| 13 | 5'22 | 4'36 | 5'25 | 5'36 | 4'47 |
| 14 | 4'52 | 4'45 | 5'35 | 5'05 | 5'03 |
| 15 | 4'32 | 4'41 | 4'35 | 5'37 | 4'59 |
| 16 | 4'41 | 4'52 | 5'28 | 5'35 | 5'18 |
| 17 | 4'45 | 4'37 | 5'42 | 5'49 | 5'25 |
| 18 | 4'35 | 5'37 | 5'37 | 5'15 | 5'23 |
| 19 | 4'36 | 4'49 | 5'36 | 5'08 | 5'04 🆕 |
Clear. 0 - 1℃
⬅️ First go at scraping old Runuary data :: Run stats 20/1/24 - 4'43/K ➡️
Paulʼs blog - I live near Folkestone, Kent. Wednesday and father to 2, I'm a full stack web developr, and I do javascript / node, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy stuff, history, genealogy, television, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.