🚶 8928 steps
These are my average kilometre running times during January since I've been doing Runuary. (This week only.) Worst time for a 22/01!
date | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
16/01 | 4'39 | 4'52 | 5'28 | 5'35 | 5'18 | |
17/01 | 4'56 | 4'44 | 4'37 | 5'42 | 5'49 | 5'25 |
18/01 | 4'14 | 5'37 | 5'37 | 5'15 | 5'23 | |
19/01 | 4'59 | 4'35 | 4'49 | 5'36 | 5'08 | 5'04 |
20/01 | 10'54 | 5'57 | 4'57 | 5'09 | 5'03 | 4'43 |
21/01 | 9'20 | 5'19 | 4'53 | 5'33 | 5'13 | 5'15 |
22/01 | 4'55 | 4'25 | 4'46 | 5'04 | 5'19 |
Passing clouds. 6 - 8℃
5k: Five kilometres, just over three miles in old money.
runuary: Running at least 5k every day for the month of January.
Paul Clarkeʼs blog - I live in Hythe near Folkestone, Kent. Wed + dad to two, I am a full-stack web developr, and I do js / Node, some ruby, other languages etc. I like pubbing, running, restaurants, home automation + other diy jiggery-pokery, history, family tree stuff, Television, squirrels, pirates, lego, + TIME TRAVEL.
Yep, deliberately unstyled.