Country | cases | deaths |
---|---|---|
USA | 48674401 | 794348 |
Brazil | 22017276 | 612722 |
India | 34518901 | 465911 |
Mexico | 3862137 | 292372 |
Russia | 9331158 | 264095 |
Peru | 2224344 | 200866 |
UK | 9845009 | 143927 |
Indonesia | 4253412 | 143739 |
Italy | 4925687 | 133177 |
Iran | 6077438 | 128956 |
Coronavirus weekly death graph for USA + Brazil + India + Mexico + Russia
⬅️ I can see France :: One more picture ➡️
Paul Clarkeʼs weblog - I live in Hythe near Folkestone, Kent. Married to Clare + dad to two, I am a full-stack web engineer, and I do js / nodejs, some ruby, other languages ect ect. I like pubs, running, eating, home automation + other diy jiggery-pokery, history, tree stuff, TV, squirrels, pirates, lego, and TIME TRAVEL.