🚶 8038 steps ❤️ 48 bpm 68.7㎏
🏃 07:58 Shepway Running - pre-work, round Sandgate and back. Is it still runuary 1..? 5.0K, 4'58/K
These are my average kilometre running times during January since Iʼve been doing Runuary. This week only. Second best time this week. Second best pace for a 23/01.
| date | ʼ19 | ʼ20 | ʼ21 | ʼ22 | ʼ23 | ʼ24 | 2025 |
|---|---|---|---|---|---|---|---|
| 17 | 4'45 | 4'37 | 5'42 | 5'49 | 5'25 | 5'12 | |
| 18 | 4'35 | 5'37 | 5'37 | 5'15 | 5'23 | 4'43 | |
| 19 | 6'20 | 4'36 | 4'49 | 5'36 | 5'08 | 5'04 | 5'42 |
| 20 | 10'54 | 4'44 | 4'57 | 5'09 | 5'03 | 4'43 | 5'10 |
| 21 | 9'20 | 5'20 | 4'53 | 5'33 | 5'13 | 5'15 | 5'24 |
| 22 | 4'59 | 4'25 | 4'46 | 5'04 | 5'19 | 5'05 | |
| 23 | 4'58 | 4'35 | 5'41 | 5'37 | 5'01 | 4'58 🆕 |
⬅️ Run stats 22/1/25 - 5'05/K :: No updates for a few days ➡️
Paulʼs blog - I live in A sleepy town, Kent. Wednesday and dad to 2, I'm a full stack web engineer, and I do js / nodejs, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home automation + other diy jiggery-pokery, history, tree stuff, TV, squirrels, pirates ☠️, lego, and time travel.
Yep, deliberately unstyled.