🚶 20127 steps
🚶 17:09 Camden Walking 15'24
🏃 12:21 Camden Running - lunch run at work, runuary day 17 5.5K, 5'19/K
These are my average kilometre running times during January since I've been doing Runuary. This week only.
date | '19 | '20 | '21 | '22 | '23 | '24 | 2025 |
---|---|---|---|---|---|---|---|
10 | 4'49 | 4'34 | 5'42 | 5'52 | 5'16 | 5'13 | |
11 | 4'19 | 4'42 | 5'44 | 5'25 | 5'05 | 5'22 | |
12 | 5'18 | 6'51 | 4'44 | 5'37 | 5'52 | 5'23 | 5'34 |
13 | 5'22 | 4'36 | 5'25 | 5'36 | 4'47 | 5'20 | |
14 | 4'51 | 4'45 | 5'35 | 5'05 | 5'03 | 5'38 | |
15 | 32'37 | 4'41 | 4'35 | 5'37 | 4'59 | 5'04 | |
16 | 4'39 | 4'52 | 5'28 | 5'35 | 5'18 | 5'19 |
Passing clouds. 5 - 7℃
5k: Five kilometres, just over three miles in old money.
runuary: Running at least 5k every day for the month of January.
Paulʼs blog - I live in Hythe in the far South. Married + dad to two, I am a full-stack web developr, and I do mostly js / node, some ruby, other languages etc. My hobbies are pubbing, parkrun, eating, home automation 🤖 + other diy jiggery-pokery, history, tree stuff, telly 📺, squirrels, pirates, lego, + time travel.
Yep, deliberately unstyled.