No of course not for me, but for T1 it was, so updated the table. It didn't feel faster to me, but it was. Knocked about 30 seconds of his previous time.
| Date | Distance | T1 pace | T2 pace |
|---|---|---|---|
| 2022-07-03 | 1km | 5'56 | 6'36 |
| 2024-05-26 | 1km | 5'31 | 6'34 |
| 2024-05-27 | 1km | 5'11 | 6'44 |
| 2024-05-30 | 1km | 5'05 | 6'49 |
| 2024-06-30 | 1km | 5'07 | 6'41 |
| 2024-08-04 | 1km | 4'49 | 6'15 |
| 2024-08-06 | 1km | 4'43 | 5'57 |
| 2024-09-28 | 5km | 6'02 | |
| 2024-09-29 | 2km | 7'43 | |
| 2024-10-05 | 5km | 5'53 | |
| 2024-10-06 | 2km | 6'56 | |
| 2024-10-12 | 5km | 5'52 | |
| 2024-10-13 | 2km | 6'40 | |
| 2024-10-19 | 5km | 5'42 | |
| 2024-10-20 | 2km | 6'37 | |
| 2024-11-09 | 5km | 5'34 |
He's also had a referral from school, he got a nine in his physics assessment. This is some kind of pre-mocks mock, nine is as high as you can get. Bodes well for the mocks and then the actual GCSEs. He's very clever.
Light rain and a fresh breeze, 9 - 12℃.
⬅️ It has been too long and I can't remember what I did :: Exercise stats 13/11/24 ➡️
Paulʼs blog - I live some place you've not heard of near Folkestone, Kent. Married + dad to two, I am a full stack web engineer, + I do js / node, some ruby, other languages etc. I like pubs, running, eating, home-automation 🤖 + other diy jiggery-pokery, history, tree stuff, TV, squirrels, pirates, lego, + TIME TRAVEL.
Yep, deliberately unstyled.