🚶 25342 steps ❤️ 56 bpm 16.4% fat 62.9㎏
🏃 10:06 Shepway Running 2.0K, 5'22/K
🏃 09:00 Shepway Running 5.0K, 4'32/K
🏃 08:40 Shepway Running 1.0K, 5'13/K
🏃 08:11 Shepway Running 1.0K, 5'05/K
Second worst time this week! Worst pace for a 21/05! This week I ran 4 times.
| date | ʼ19 | ʼ20 | ʼ21 | 2022 |
|---|---|---|---|---|
| 17/05 | 7'38 | 4'57 | 5'26 | |
| 18/05 | 4'38 | 5'04 | ||
| 20/05 | 6'12 | 5'11 | 4'49 | |
| 21/05 | 4'52 | 5'05 🆕 |
Paulʼs weblog - I live some place you've not heard of in Kent. Married and father to two, I'm a full-stack web engineer, + I do mostly js / nodejs, some ruby, python, php ect ect. My hobbies are pubbing, parkrun, eating, home-automation and other diy jiggery-pokery, history, tree stuff, telly 📺, squirrels, pirates ☠️, lego, and TIME TRAVEL.
Yep, deliberately unstyled.