🚶 30616 steps ❤️ 56 bpm 19.7% fat 66.7㎏
🏃 09:02 Shepway Running 5.0K, 4'34/K
🏃 18:41 Shepway Running 1.6K, 5'23/K
🏃 13:54 Shepway Running 15.3K, 5'14/K
Best time this week! Best pace for a 14/05! This week I ran 7 times.
| date | ʼ19 | ʼ20 | ʼ21 | 2022 |
|---|---|---|---|---|
| 08/05 | 5'09 | |||
| 09/05 | 4'56 | 4'38 | 5'36 | |
| 10/05 | 4'50 | |||
| 11/05 | 9'39 | 5'02 | ||
| 12/05 | 4'50 | 5'12 | ||
| 13/05 | 4'58 | 4'45 | 5'02 | |
| 14/05 | 4'56 | 4'34 🆕 |
⬅️ Smashing the May exercise challenge :: Longest recorded run ever? ➡️
Paulʼs blog - I live near Folkestone, Kent. Married + father to two, I am a full stack web engineer, + I do js / node, some ruby, python, php ect ect. I like pubbing, parkrun, restaurants, home-automation 🤖 and other diy jiggery-pokery, history, genealogy, telly, squirrels, pirates ☠️, lego, + TIME TRAVEL.
Yep, deliberately unstyled.