<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for the pet shop boys</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">10067</guid>
		<title>Separated at birth</title>
		<description>Can't remember if I always thought this, or if it just occurred to me, but have a listen to the only good song by My Life Story, and then go back back far back to Fun Boy Three's Tunnel Of Love. Is one of them a cover of the other or what? I wish I h... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<link>http://www.clarkeology.com/m/10067/Separated+at+birth</link>
	</item>
	<item>
		<guid isPermaLink="false">1457</guid>
		<title>So, er, cute!</title>
		<description>The company that is becoming the Hungarian subsidiary of T-Mobile organizes this gigantic free concert every June at the largest square in Budapest for an audience usually well above 100,000. They've had Joe Cocker, the Pet Shop Boys, Danni Minogue, ... </description>
		<link>http://www.clarkeology.com/m/1457/So%2C+er%2C+cute%21</link>
	</item>
	<item>
		<guid isPermaLink="false">1207</guid>
		<title>Pet Shop Boys pictures</title>
		<description>Here's about the clearest picture I took of Neil Tennant at the Barfly that night...That's all the curvy mirrors behind him that I mentioned...... </description>
		<link>http://www.clarkeology.com/m/1207/Pet+Shop+Boys+pictures</link>
	</item>
	<item>
		<guid isPermaLink="false">1020</guid>
		<title>Pet Shop Boys review</title>
		<description>Was a bit squiffy, don't remember much of it, first we went to the Lock Tavern, then we went into the Barfly...The stage was very nicely set out, they surrounded that end of the Barfly in mirrors, and even had a mirrored floor. Chris had big sunglass... </description>
		<link>http://www.clarkeology.com/m/1020/Pet+Shop+Boys+review</link>
	</item>
	<item>
		<guid isPermaLink="false">1019</guid>
		<title>RE: Darkness Music Passport review</title>
		<description>no Pet Shop Boys review? For shame!</description>
		<link>http://www.clarkeology.com/m/1019/RE%3A+Darkness+Music+Passport+review</link>
	</item>
	<item>
		<guid isPermaLink="false">1006</guid>
		<title>RE: The Cure review</title>
		<description>&quot;the&quot; pet shop boys... or just pet shop boys in general?</description>
		<link>http://www.clarkeology.com/m/1006/RE%3A+The+Cure+review</link>
	</item>
	<item>
		<guid isPermaLink="false">1005</guid>
		<title>RE: The Cure review</title>
		<description>Pauly knows lots about the Pet Shop Boys.&lt;br /&gt;&lt;br /&gt;If I told you, I'd have to kill you.&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.clarkeology.com/m/1005/RE%3A+The+Cure+review</link>
	</item>
	<item>
		<guid isPermaLink="false">5971</guid>
		<title>David Walliams</title>
		<description>Yeah but no but yeah, but... oh no, he's the other one from Little Britain, and he was at the Pet Shop Boys gig at the Barfly on Saturday night. His celebrity ladyfriend Patsy Kensit was not in attendance.</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.clarkeology.com/m/5971/David+Walliams</link>
	</item>
	<item>
		<guid isPermaLink="false">7898</guid>
		<title>Darkness review</title>
		<description>How good can one weekend get, seeing The Cure, The Pet Shop Boys and finally The Darkness all in the hottest venue in town, all  Music Passport charity shows too...Fantastic show, wish you all could have been there, it was hot but not too hot, it was...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7898/Darkness+review&quot;&gt;&lt;img alt=&quot;Darkness review&quot; src=&quot;http://www.clarkeology.com/blog/upload/barflylondon.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7898/Darkness+review&quot;&gt;Rated 4.71/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5433</geo:lat>
			<geo:long>-0.1500</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>jukebox</category>
		<category>music</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>music</category>
		<category>darkness</category>
		<category>gig</category>
		<category>barfly</category>
		<link>http://www.clarkeology.com/m/7898/Darkness+review</link>
	</item>
	<item>
		<guid isPermaLink="false">988</guid>
		<title>Darkness Music Passport review</title>
		<description>If you are Clare's brother and you're still smarting that we went to The Cure on Friday, then please turn away now... gone? Right, we also went to see The Darkness last night, doing another Music Passport show, and probably it was the highlight of th... </description>
		<link>http://www.clarkeology.com/m/988/Darkness+Music+Passport+review</link>
	</item>
	<item>
		<guid isPermaLink="false">984</guid>
		<title>The Cure review</title>
		<description>Unbelievably, we got into The Cure last night at Barfly Camden, and here is my review... This was the Music Passport charity show, a privileged audience of about 200 competition winners and successful ebay bidders, and then a handful of people like u...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/984/The+Cure+review&quot;&gt;&lt;img alt=&quot;The Cure review&quot; src=&quot;http://www.clarkeology.com/blog/upload/barflylondon.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/984/The+Cure+review&quot;&gt;Rated 4.71/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5433</geo:lat>
			<geo:long>-0.1500</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>jukebox</category>
		<category>music</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>london</category>
		<category>music</category>
		<category>gig</category>
		<category>review</category>
		<category>cure</category>
		<category>the cure</category>
		<category>barfly</category>
		<link>http://www.clarkeology.com/m/984/The+Cure+review</link>
	</item>
	<item>
		<guid isPermaLink="false">7826</guid>
		<title>Pet Shop Boys / Turbonegro / Iggy Pop / Barfly</title>
		<description>Electric Eel Shock will be DJ'ing at Club Transmission at London Barfly this Sat 6th MarchStrangely it is a sort of after show for The Pet Shops Boys back to the bars gig upstairs before hand...European Tour starts 19th March in Cork, Ireland, tour d... </description>
		<link>http://www.clarkeology.com/m/7826/Pet+Shop+Boys+%2F+Turbonegro+%2F+Iggy+Pop+%2F+Barfly</link>
	</item>
	<item>
		<guid isPermaLink="false">7887</guid>
		<title>Intimate Performances</title>
		<description>There are literally only hours left to go for you to have a chance of getting into the Music Passport &quot;Back to the Bars&quot; gigs...The Cure, The Darkness, David Gray, Pet Shop Boys, Gary Numan, Craig David, Super Furry Animals, Travis, Divine Comedy, As... </description>
		<link>http://www.clarkeology.com/m/7887/Intimate+Performances</link>
	</item>
	<item>
		<guid isPermaLink="false">7846</guid>
		<title>Passport Ebay update</title>
		<description>The Cure are the runaway winners of the Ebay Passport popularity concert, a pair of tickets to see them at Barfly London is currently standing at over a thousand pounds... in a not very close second place are Starsailor, then Pet Shop Boys, David Gra... </description>
		<link>http://www.clarkeology.com/m/7846/Passport+Ebay+update</link>
	</item>
	<item>
		<guid isPermaLink="false">7835</guid>
		<title>Cure tickets, buy or sell</title>
		<description>There's me saying to Mrs Pauly &quot;don't worry about us not winning tickets for The Cure's Music Passport gig, there will be some on Ebay&quot;... There's a pair up there now going for SEVEN HUNDRED AND SEVENTY QUID! So far!For your chance to win tickets to ... </description>
		<link>http://www.clarkeology.com/m/7835/Cure+tickets%2C+buy+or+sell</link>
	</item>
	<item>
		<guid isPermaLink="false">844</guid>
		<title>The Pet Shop Boys</title>
		<description>Have decided, to use one of my entries for the Music Passport gig draw on a chance of seeing the Pet Shop Boys, and the other four on The Cure......  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/844/The+Pet+Shop+Boys&quot;&gt;&lt;img alt=&quot;The Pet Shop Boys&quot; src=&quot;http://www.clarkeology.com/blog/upload/barflylondon.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/844/The+Pet+Shop+Boys&quot;&gt;Rated 4.71/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5433</geo:lat>
			<geo:long>-0.1500</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>jukebox</category>
		<category>music</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<link>http://www.clarkeology.com/m/844/The+Pet+Shop+Boys</link>
	</item>
	<item>
		<guid isPermaLink="false">834</guid>
		<title>Music Passport</title>
		<description>I've just been offered a possible a lifeline for the music passport gigs - each member of staff can enter a seperate draw to win tickets (as we're disqualified from the text in competition), there's one pair for each show, and we have five entries ea... </description>
		<link>http://www.clarkeology.com/m/834/Music+Passport</link>
	</item>
	<item>
		<guid isPermaLink="false">7859</guid>
		<title>Morning</title>
		<description>Want to see any of these bands at BarflyMARCH 1Starsailor Barfly LiverpoolDavid Gray Barfly LondonMARCH 2Big Brovaz Birmingham (Glee Club)Amy Winehouse CardiffSugababes LiverpoolAsh LondonBlazin' Squad YorkMARCH 3Elbow LiverpoolCraig David LondonSpir... </description>
		<link>http://www.clarkeology.com/m/7859/Morning</link>
	</item>
	<item>
		<guid isPermaLink="false">793</guid>
		<title>Music Passport</title>
		<description>Arrived at work to a disaster this morning, some web servers not responding, including www.musicpassport.org and it's launch day!Not sure who is confirmed to be playing, I know The Darkness and The Cure and others have been talked about, playing at B... </description>
		<category>work</category>
		<link>http://www.clarkeology.com/m/793/Music+Passport</link>
	</item>
	<item>
		<guid isPermaLink="false">7019</guid>
		<title>Win Roskilde Tickets</title>
		<description>Sputnik &quot;festival!&quot; @ The Monarch (49 Chalk Farm Road, NW1) Friday 10th may 2002 (and fortnightly)Glasto’s sold out and it’d be naughty to jump the fence, so how about a festival the same weekend, with over 100 bands &amp; djs, until 5am every day, inclu... </description>
		<category>24</category>
		<link>http://www.clarkeology.com/m/7019/Win+Roskilde+Tickets</link>
	</item>
	<item>
		<guid isPermaLink="false">7066</guid>
		<title>PopBitch A-Z Results</title>
		<description>Here are the 26 artists and tracks of last night's beast-themed A-Z... The Animals - Don't Let Me Be MisunderstoodBloodhound Gang - The Bad TouchThe Cult - Peace DogBlue Oyster Cult - Don't Fear The ReaperThe Stone Roses - Elephant StoneThe Farm - Gr...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7066/PopBitch+A-Z+Results&quot;&gt;&lt;img alt=&quot;PopBitch A-Z Results&quot; src=&quot;http://static.flickr.com/63/186271427_929246dd98_m.jpg&quot; /&gt;&lt;/a&gt;</description>
			<geo:lat>51.5225</geo:lat>
			<geo:long>-0.1077</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>restaurant</category>
		<category>food</category>
		<category>dj</category>
		<category>party</category>
		<category>popbitch</category>
		<category>a z</category>
		<category>club</category>
		<category>quiz</category>
		<category>yo sushi</category>
		<category>yo below</category>
		<category>music</category>
		<link>http://www.clarkeology.com/m/7066/PopBitch+A-Z+Results</link>
	</item>
	<item>
		<guid isPermaLink="false">6634</guid>
		<title>This week's FREE STUFF!</title>
		<description>Ladytron (recent winners of a duelling keyboards head to head with Add&amp;nbsp;N&amp;nbsp;To&amp;nbsp;(X)) have put together a platter that is packed with the sounds of SPACE and THE FUTURE, in their four track &quot;mu-tron ep&quot;. NME made it single of the week, biza... </description>
		<link>http://www.clarkeology.com/m/6634/This+week%27s+FREE+STUFF%21</link>
	</item>
	<item>
		<guid isPermaLink="false">7121</guid>
		<title>Glastonbury: BLUDDY GRATE</title>
		<description>That was an ace weekender, highlight for me was definitely the BLOODHOUND GANG, with their bonkers onstage antics... also a bit top was Dame David Bowie, Pet Shop Boys, Travis (somebody shoot me), and the Bloodhound Gang again, in case you forgot.Now... </description>
		<link>http://www.clarkeology.com/m/7121/Glastonbury%3A+BLUDDY+GRATE</link>
	</item>
	<item>
		<guid isPermaLink="false">6670</guid>
		<title>Sisqo Inferno</title>
		<description>Here are all the divis that bands paid out this week... global sales dictated most of this week's returns, and Sisqo proved to be still hugely undervalued...17.6% - £3.14 Santana24.5% - £1.99 Sisqo10.5% - £1.78 'N Sync18.8% - £1.69 Destiny's Child15.... </description>
		<link>http://www.clarkeology.com/m/6670/Sisqo+Inferno</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Barfly</title>
		<description>Have decided, to use one of my entries for the Music Passport gig draw on a chance of seeing the Pet Shop Boys, and the other four on The Cure......  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/v/115/Barfly&quot;&gt;&lt;img alt=&quot;Barfly&quot; src=&quot;http://www.clarkeology.com/blog/upload/barflylondon.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/v/115/Barfly&quot;&gt;Rated 4.71/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5433</geo:lat>
			<geo:long>-0.1500</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>jukebox</category>
		<category>music</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>attended</category>
		<link>http://www.clarkeology.com/v/115/Barfly</link>
	</item>
</channel></rss>