<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for seed</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">3567</guid>
		<title>Under Neath What</title>
		<description>Good grief Under Neath What are still going! There was me bemoaning the lack of other gigographies that I could lift things from, to complete my personal gigography, saying &quot;there's nothing out there for some of the bands I've seen a lot&quot;, like Atom ... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>music</category>
		<category>under neath what</category>
		<category>atom seed</category>
		<link>http://www.clarkeology.com/m/3567/Under+Neath+What</link>
	</item>
	<item>
		<guid isPermaLink="false">6182</guid>
		<title>A Chemical Brother</title>
		<description>It was the one with short curly hair. On a mobile phone. I only placed him when I heard him say 'yeah, its the NME' &lt;br /&gt;</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.clarkeology.com/m/6182/A+Chemical+Brother</link>
	</item>
	<item>
		<guid isPermaLink="false">7712</guid>
		<title>Buffseeds / Bluetones... Blueseeds? Bufftones?</title>
		<description>Listening to the debut Buffseeds album The Picture Show right now, and first impression is that it sounds a bit like JJ72 and a lot like the Bluetones... not their livelier tunes, but the more whistful and melancholic stuff definitely...Anywyay, it's... </description>
		<link>http://www.clarkeology.com/m/7712/Buffseeds+/+Bluetones...+Blueseeds%3F+Bufftones%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">6936</guid>
		<title>Album Of The Week</title>
		<description>Today's hot release is Nick Cave and the Bad Seeds' &quot;No More Shall We Part&quot;, released today...I wouldn't normally write such a feeble story as this, but I'm keen to get that April Fools Malarky off the front page.Anyway, no fooling here, Nick Cave is... </description>
		<link>http://www.clarkeology.com/m/6936/Album+Of+The+Week</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Black Seeds</title>
			<geo:lat>51.5123</geo:lat>
			<geo:long>-0.1211</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>chain</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Black-Seeds-Mean-Fiddler/112879.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Black Seeds (Live), SONAR KOLLEKTIV / NEW ZEALAND</title>
		<description>10.00</description>
			<geo:lat>51.4608</geo:lat>
			<geo:long>-2.4806</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Black-Seeds-Live-SONAR-KOLLEKTIV-NEW-ZEALAND-Fiddlers-Club/150243.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Black Seeds (Live)</title>
		<description>12.50</description>
			<geo:lat>55.9465</geo:lat>
			<geo:long>-3.1976</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Black-Seeds-Live--HMV-Picture-House-Edinburgh/138261.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Hayseed Dixie</title>
		<description>16 - 18</description>
			<geo:lat>56.3977</geo:lat>
			<geo:long>-3.4293</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Hayseed-Dixie-Perth-Concert-Hall/115042.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Lightning Seeds</title>
		<description>27.5</description>
			<geo:lat>53.4012</geo:lat>
			<geo:long>-2.9697</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Lightning-Seeds-Liverpool-Philharmonic-Hall/132322.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Lightning Seeds in Liverpool</title>
		<description>The Lightning Seeds Formed: 1989 in Liverpool, England Active: '80s, '90s, 2000s Major Styles: Alternative Pop/Rock, Britpop, Adult Alternative Pop/Rock Major Members: Ian Broudie, Simon...</description>
			<geo:lat>53.4012</geo:lat>
			<geo:long>-2.9697</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Lightning-Seeds-in-Liverpool-The-Philharmonic-Hall/137585.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bushfire, Nicolai la Barrie &amp; The Mangoseed, DJ Markee, Gladiators</title>
		<description>10.00</description>
			<geo:lat>51.5132</geo:lat>
			<geo:long>-0.0871</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<link>http://www.clarkeology.com/gig/Bushfire-Nicolai-la-Barrie-The-Mangoseed-DJ-Markee-Gladiators-Abacus-Bar/148127.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Hayseed Dixie</title>
		<description>16.00</description>
			<geo:lat>51.4861</geo:lat>
			<geo:long>-3.1723</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Hayseed-Dixie-Globe-Cardiff/129895.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Hayseed Dixie</title>
		<description>14.00</description>
			<geo:lat>50.4190</geo:lat>
			<geo:long>-4.0896</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Hayseed-Dixie-Hippo-Plymouth/122163.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Latitude Festival 2009 - Weekend Ticket, Pet Shop Boys, Grace Jones, Nick Cave &amp; The Bad Seeds, Editors, Doves, Bat For Lashes</title>
		<description>150.00</description>
			<geo:lat>52.3373</geo:lat>
			<geo:long>1.6367</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Latitude-Festival-2009-Weekend-Ticket-Pet-Shop-Boys-Grace-Jones-Nick-Cave-The-Bad-Seeds-Editors-Doves-Bat-For-Lashes-Henham-Park/109666.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rachel Stamp?</title>
		<description>Or some band connected with them. They were dressed as KISS I think, did they do KISS covers too? Was this the band that Chris Dale from Atom Seed was also in? Two gigs in one night, very drunk by the time I got to this one... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Rachel-Stamp--Koko/57286.html&quot;&gt;Rated 6.71/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5350</geo:lat>
			<geo:long>-0.1393</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>music</category>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rachel-Stamp--Koko/57286.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Lightning Seeds</title>
		<description>NME Brats show? Plus Octopus, Mundy and Stereophonics again apparently. Must have been a week of gigs around this time.&lt;br /&gt;&lt;img src=&quot;http://www.ibizaa-z.com/misc/tickets/lightningseeds_astoria_1997.jpg&quot; /&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/The-Lightning-Seeds-Astoria/11721.html&quot;&gt;Rated 5.07/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5160</geo:lat>
			<geo:long>-0.1306</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>music</category>
		<category>venue</category>
		<category>chain</category>
		<category>ticketmaster</category>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Lightning-Seeds-Astoria/11721.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Essential Music Festival</title>
		<description>Carter USM, PWEI, Teenage Fanclub, Dodgy, The Charlatans, Gene, Lighting Seeds, Skunk Anansie, Reef. Think I was at this... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Essential-Music-Festival-Stanmer-Park/11720.html&quot;&gt;Rated 5.06/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>50.8454</geo:lat>
			<geo:long>-0.1153</geo:long>
		<category>music</category>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Essential-Music-Festival-Stanmer-Park/11720.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Atom Seed</title>
		<description>plus Scat Opera</description>
			<geo:lat>51.5140</geo:lat>
			<geo:long>-0.1303</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>music</category>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Atom-Seed-The-Marquee/9851.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Atom Seed</title>
		<description>plus Scat Opera</description>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Atom-Seed-Portsmouth-Polytechnic/9850.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Pop Will Eat Itself</title>
		<description>PWEI, plus my favourite band of the time Atom Seed.... </description>
			<geo:lat>51.4654</geo:lat>
			<geo:long>-0.1152</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>music</category>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Pop-Will-Eat-Itself-Brixton-Academy/28931.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Atom Seed</title>
		<description>My favourite band of the time playing at the club I used to go to every week anyway, not bad... The Pit is now part of a bingo hall.</description>
			<geo:lat>50.8334</geo:lat>
			<geo:long>-1.1724</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Atom-Seed-The-Pit/9889.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Love / Hate</title>
		<description>Plus my first time (of many) of seeing &lt;a class=&quot;wiki&quot; rel=&quot;tag&quot; href=&quot;http://www.clarkeology.com/atom+seed&quot;&gt;Atom Seed&lt;/a&gt;, and a couple of other bands. Happy new year!</description>
			<geo:lat>51.5140</geo:lat>
			<geo:long>-0.1303</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>music</category>
		<category>attended</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Love-Hate-The-Marquee/9140.html</link>
	</item>
</channel></rss>