<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for saint</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">60</guid>
		<title>Saint Rose</title>
		<description>Missed Corporation:Blend last night, got to the Garage too late, but Saint Rose were the middle band on, and were quite MOR, but much better than King Adora... a poor mans Manics, when the Manics were a poor mans Guns'n'Roses...... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>king adora</category>
		<category>corporation blend</category>
		<category>saint rose</category>
		<category>highbury garage</category>
		<category>gig</category>
		<category>music</category>
		<category>guns n roses</category>
		<category>manic street preachers</category>
		<link>http://www.clarkeology.com/m/60/Saint+Rose</link>
	</item>
	<item>
		<guid isPermaLink="false">61</guid>
		<title>Saint Rose</title>
		<description>Missed Corporation:Blend last night, but saw second support Saint Rose, very MOR, but good, much better than King Adora. I am clearly old now, as I can't think of much more to say than WHAT DO THEY LOOK LIKE? They are a poor man's Manics, from the pe... </description>
		<link>http://www.clarkeology.com/m/61/Saint+Rose</link>
	</item>
	<item>
		<guid isPermaLink="false">5130</guid>
		<title>Keith Richards</title>
		<description>saturday first of september at 3a.m., sitting at a table at the papagayo club, when the dj shouted:' keith richard,rolling stone, party people' he stood up and looked around, looking like, yeah, it's really me, look at me, i'm keith richards. which w... </description>
		<link>http://www.clarkeology.com/m/5130/Keith+Richards</link>
	</item>
	<item>
		<guid isPermaLink="false">5131</guid>
		<title>famke janssens</title>
		<description>drinking, on aug 18th</description>
		<link>http://www.clarkeology.com/m/5131/famke+janssens</link>
	</item>
	<item>
		<guid isPermaLink="false">5132</guid>
		<title>eddie jordaen</title>
		<description>6th sep. eating dinner, being loud, talking french&lt;br /&gt;:-)</description>
		<link>http://www.clarkeology.com/m/5132/eddie+jordaen</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Darkness</title>
		<description>Best of In The City, with the Raveonettes (who we saw) and Saint Rose and more... </description>
			<geo:lat>51.5289</geo:lat>
			<geo:long>-0.1194</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>club</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Darkness-Water-Rats-Theatre/9120.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Primitives</title>
		<description>Plus the &lt;strong&gt;Pale Saints&lt;/strong&gt;, I later went on to work with their lead singer at &lt;strong&gt;nme.com&lt;/strong&gt;</description>
			<geo:lat>50.7982</geo:lat>
			<geo:long>-1.0911</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>guildhall</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Primitives-Portsmouth-Guildhall/9136.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Primitives</title>
		<description>Was the &lt;strong&gt;Town &amp; Country&lt;/strong&gt; still then, &lt;strong&gt;Pale Saints&lt;/strong&gt; supported again, and &lt;strong&gt;Fatima Mansions&lt;/strong&gt; too I think.</description>
			<geo:lat>51.5520</geo:lat>
			<geo:long>-0.1419</geo:long>
		<category>venue</category>
		<category>music</category>
		<category>booze</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Primitives-Forum/9847.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>King Adora</title>
		<description>+ Saint Rose + Corporation:Blend</description>
			<geo:lat>51.5466</geo:lat>
			<geo:long>-0.1038</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>club</category>
		<category>ticketmaster</category>
		<category>chain</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/King-Adora-The-Garage/11544.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4192</geo:lat>
			<geo:long>-0.1949</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/212713.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Seb Fontaine, Utah Saints, Seamus Haji</title>
		<description>15.00</description>
			<geo:lat>55.6096</geo:lat>
			<geo:long>-4.4930</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Seb-Fontaine-Utah-Saints-Seamus-Haji-Grand-Hall/220713.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna in Belfast, Northern Ireland</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna in Belfast, Northern Ireland tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-in-Belfast-Northern-Ireland-/207878.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211266.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211263.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211264.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211265.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna - Standing</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna - Standing tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>52.4763</geo:lat>
			<geo:long>-1.9134</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-Standing-LG-Arena-Birmingham/203941.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211262.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211259.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211260.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4738</geo:lat>
			<geo:long>-0.1474</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/211261.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna - Standing</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna - Standing tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>53.4881</geo:lat>
			<geo:long>-2.2441</geo:long>
		<category>arena</category>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-Standing-MEN-Arena-Manchester/203930.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>54.9638</geo:lat>
			<geo:long>-1.6233</geo:long>
		<category>arena</category>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-Metro-Radio-Arena/205350.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna in London</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna in London tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>51.5025</geo:lat>
			<geo:long>0.0031</geo:long>
		<category>music</category>
		<category>venue</category>
		<category>bar</category>
		<category>booze</category>
		<category>food</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-in-London-O2-Arena/205343.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Postgraduate Research Network and Workshop Conference</title>
		<description>University Centre, Folkestone.  Dr Paul Rennie p.rennie@csm.arts.ac.uk     The conference is organised by Dr Paul Rennie (Central Saint Martins College of Art and Design, London) to coincide with the first Folkestone Triennale and hosted by the Unive... </description>
			<geo:lat>51.0813</geo:lat>
			<geo:long>1.1825</geo:long>
		<category>university</category>
		<category>college</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Postgraduate-Research-Network-and-Workshop-Conference-University-Centre-Folkestone/33864.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna in Nottingham</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna in Nottingham tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>52.9539</geo:lat>
			<geo:long>-1.1443</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-in-Nottingham-Nottingham-Arena/205429.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna in Glasgow</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna in Glasgow tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>55.8609</geo:lat>
			<geo:long>-4.2882</geo:long>
		<category>venue</category>
		<category>music</category>
		<category>arena</category>
		<category>conference</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-in-Glasgow-Glasgow-SECC/207810.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Paris Saint-Germain v Valenciennes FC in Paris</title>
		<description>Paris Saint-Germain v Valenciennes FC tickets for 05/05/2010</description>
			<geo:lat>48.8416</geo:lat>
			<geo:long>2.2530</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Paris-Saint-Germain-v-Valenciennes-FC-in-Paris-Parc-des-Princes/184649.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Paris Saint-Germain v Montpellier Herault Sport in Paris</title>
		<description>Paris Saint-Germain v Montpellier Herault Sport tickets for 15/05/2010</description>
			<geo:lat>48.8416</geo:lat>
			<geo:long>2.2530</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Paris-Saint-Germain-v-Montpellier-Herault-Sport-in-Paris-Parc-des-Princes/184642.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Gala Concert in aid of All Saints Appeal, All Saints' Appeal</title>
			<geo:lat>51.4609</geo:lat>
			<geo:long>-0.1594</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Gala-Concert-in-aid-of-All-Saints-Appeal-All-Saints-Appeal-All-Saints-Parish-Church/219693.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Le Mans Union Club v Paris Saint-Germain in Le Mans</title>
		<description>Le Mans Union Club v Paris Saint-Germain tickets for 09/05/2010</description>
			<geo:lat>48.0142</geo:lat>
			<geo:long>0.1923</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Le-Mans-Union-Club-v-Paris-Saint-Germain-in-Le-Mans-Stade-Leon-Bollee/184605.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna - Standing</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna - Standing tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>53.4015</geo:lat>
			<geo:long>-2.9842</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-Standing-Liverpool-Echo-Arena/203932.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Rihanna in Sheffield</title>
		<description>Born: 1988 in Saint Michael, BarbadosStyle: R'n'BCheck out: 'Unfaithful' 'Don?t Stop The Music' Rihanna in Sheffield tickets The r'n'b star has announced her long-awaited UK tour. See Rihanna...</description>
			<geo:lat>53.3998</geo:lat>
			<geo:long>-1.4188</geo:long>
		<category>venue</category>
		<category>arena</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Rihanna-in-Sheffield-Sheffield-Arena/205428.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Saints &amp; Sinners</title>
			<geo:lat>51.4192</geo:lat>
			<geo:long>-0.1949</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Saints-Sinners-Watershed-Wimbledon/212710.html</link>
	</item>
</channel></rss>
