<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for lenn</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">13533</guid>
		<title>Nothing to say today</title>
		<description>Been a bit busy, so no skiving off to watch the football today. I did watch England just about win yesterday, missed the goal. It did make the afternoon go quickly not stopping for lunch until 4pm. Have seen bits and pieces like Italy going out, out ... </description>
		<category>world cup</category>
		<category>football</category>
		<category>italy</category>
		<category>england</category>
		<category>harry</category>
		<category>clare</category>
		<category>elham</category>
		<category>christopher ecclestone</category>
		<category>john lennon</category>
		<category>tennis</category>
		<category>wimbledon</category>
		<category>john isner</category>
		<category>nicolas mahut</category>
		<link>http://www.clarkeology.com/m/13533/Nothing+to+say+today</link>
	</item>
	<item>
		<guid isPermaLink="false">4831</guid>
		<title>Lennon Gallagher</title>
		<description>On Mothers day, eating chips with his nanny.  Poor Lennon where were Mummy &amp; Daddy?</description>
		<link>http://www.clarkeology.com/m/4831/Lennon+Gallagher</link>
	</item>
	<item>
		<guid isPermaLink="false">5034</guid>
		<title>That french bloke who runs the millennium dome</title>
		<description>This was last Friday morning (18th August) and he was sitting in a standard class carriage with some friends/colleagues telling them how pleased he was that no-one recognised him.</description>
			<geo:lat>51.5012</geo:lat>
			<geo:long>-0.1150</geo:long>
		<category>millenium dome</category>
		<category>waterloo station</category>
		<category>southampton</category>
		<category>train</category>
		<category>pierre yves gerbeau</category>
		<link>http://www.clarkeology.com/m/5034/That+french+bloke+who+runs+the+millennium+dome</link>
	</item>
	<item>
		<guid isPermaLink="false">5401</guid>
		<title>Adam Ant</title>
		<description>Knocking out a cracking 'Ant Music' and cutting the rug at the post show disco....&lt;br /&gt;&lt;br /&gt;Tuesday Dec 18</description>
		<link>http://www.clarkeology.com/m/5401/Adam+Ant</link>
	</item>
	<item>
		<guid isPermaLink="false">6684</guid>
		<title>John Lennon in &quot;dead&quot; shocker</title>
		<description>The music industry was ROCKED today by the shock death of John Lennon, brought down by an assassin's bullet after signing an autograph.There is no suggestion this is a publicity stunt to promote &quot;The Beatles&quot; new album, currently riding high at the t... </description>
		<link>http://www.clarkeology.com/m/6684/John+Lennon+in+%22dead%22+shocker</link>
	</item>
	<item>
		<guid isPermaLink="false">9738</guid>
		<title>Folkestone man involved in shooting down of Glenn Miller</title>
		<description>&lt;a href=&quot;http://www.ereleases.com/pr/20061113009.html&quot;&gt;Bizarre press release here&lt;/a&gt;, actually an American who was based here during the war...</description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<link>http://www.folkestonegerald.com/m/9738/Folkestone+man+involved+in+shooting+down+of+Glenn+Miller</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>John Peel Day</title>
		<description>Beamer + A Thousand Leagues Below + The Chase Scene + Lenny + Craig Hammer. All proceds to The Briths Heart Foundation</description>
			<geo:lat>51.0766</geo:lat>
			<geo:long>1.1748</geo:long>
		<category>hotel</category>
		<category>bar</category>
		<category>music</category>
		<category>venue</category>
		<category>accomodation</category>
		<link>http://www.clarkeology.com/gig/John-Peel-Day-Southcliff-Hotel/11034.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Oxfam Benefit Gig</title>
		<description>with Lenny and  other bands (for MTV it says here, hmm, yeah)</description>
			<geo:lat>51.0778</geo:lat>
			<geo:long>1.1730</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>real ale</category>
		<category>pool</category>
		<category>food</category>
		<category>music</category>
		<category>darts</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Oxfam-Benefit-Gig-The-Frenchman/17484.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Glenn Hughes</title>
			<geo:lat>52.9557</geo:lat>
			<geo:long>-1.1518</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Glenn-Hughes-Nottingham-Rescue-Rooms/217075.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Glenn Hughes in Manchester</title>
		<description>66.00</description>
			<geo:lat>53.4697</geo:lat>
			<geo:long>-2.2352</geo:long>
		<category>academy</category>
		<category>chain</category>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Glenn-Hughes-in-Manchester-Manchester-Academy/224870.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Glenn Hughes in London</title>
		<description>69.30</description>
			<geo:lat>51.5049</geo:lat>
			<geo:long>-0.1640</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Glenn-Hughes-in-London-O2-Academy-2-Islington/224871.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>LENNON AT 70, Music of The Beatles &amp; John Lennon</title>
			<geo:lat>51.5035</geo:lat>
			<geo:long>-0.1738</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/LENNON-AT-70-Music-of-The-Beatles-John-Lennon-O2-Shepherd-s-Bush-Empire/221049.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lennon Remembered - VIP Tickets</title>
			<geo:lat>53.4015</geo:lat>
			<geo:long>-2.9842</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lennon-Remembered-VIP-Tickets-Liverpool-Echo-Arena/218209.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Glenn Miller Orchestra</title>
			<geo:lat>51.0757</geo:lat>
			<geo:long>1.1736</geo:long>
		<category>bar</category>
		<category>music</category>
		<category>child friendly</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Glenn-Miller-Orchestra-Leas-Cliff-Hall/216578.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lennon at 70 in London</title>
		<description>75.90</description>
			<geo:lat>51.5023</geo:lat>
			<geo:long>-0.1755</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lennon-at-70-in-London-Shepherds-Bush-Empire/223580.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>John Lennon's 70th Birthday Celebration</title>
		<description>10</description>
			<geo:lat>53.4060</geo:lat>
			<geo:long>-2.9876</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/John-Lennon-s-70th-Birthday-Celebration-Cavern-Club/194895.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Glenn Hughes</title>
		<description>20.00</description>
			<geo:lat>53.5703</geo:lat>
			<geo:long>-1.7869</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Glenn-Hughes-Picture-Drome/219588.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>John Lennon 70th Birthday Celebration, Johnny Silver &amp; Come2gether</title>
			<geo:lat>51.4705</geo:lat>
			<geo:long>-2.5608</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/John-Lennon-70th-Birthday-Celebration-Johnny-Silver-Come2gether-Tunnels-Bristol-The/214368.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>40th Anniversary Concert - An Evening With Dame Evelyn Glennie &amp; Her</title>
		<description>Percussion. 7.30pm &amp;pound;21 &amp;pound;10 Students</description>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/40th-Anniversary-Concert-An-Evening-With-Dame-Evelyn-Glennie-Her-/227538.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Oxford</title>
		<description>82.50</description>
			<geo:lat>51.7538</geo:lat>
			<geo:long>-1.2611</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Oxford-New-Theatre-Oxford/229572.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in London</title>
		<description>66.00</description>
			<geo:lat>51.5945</geo:lat>
			<geo:long>-0.1302</geo:long>
		<category>music</category>
		<category>venue</category>
		<category>bar</category>
		<category>booze</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-London-Alexandra-Palace/229573.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Wolverhampton</title>
		<description>66.00</description>
			<geo:lat>52.5895</geo:lat>
			<geo:long>-2.1288</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Wolverhampton-Wolverhampton-Civic-Hall/229593.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Warrington</title>
		<description>66.00</description>
			<geo:lat>53.3876</geo:lat>
			<geo:long>-2.5958</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Warrington-Pyramid-and-Parr-Hall/229783.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Bristol</title>
		<description>66.00</description>
			<geo:lat>51.4532</geo:lat>
			<geo:long>-2.5984</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Bristol-Bristol-Hippodrome/229784.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Southampton</title>
		<description>66.00</description>
			<geo:lat>50.9085</geo:lat>
			<geo:long>-1.4062</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Southampton-Southampton-Guildhall/229785.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Southport</title>
		<description>66.00</description>
			<geo:lat>53.6555</geo:lat>
			<geo:long>-3.0017</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Southport-Southport-Theatre-Floral-Hall/229786.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Grimsby</title>
		<description>66.00</description>
			<geo:lat>53.5678</geo:lat>
			<geo:long>-0.1089</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Grimsby-Grimsby-Auditorium/229787.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>John Lennon's 70th Birthday Concert in Liverpool</title>
		<description>49.45</description>
			<geo:lat>53.4108</geo:lat>
			<geo:long>-2.9778</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/John-Lennon-s-70th-Birthday-Concert-in-Liverpool-Cavern-Club-Pub/230175.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Simon Prager &amp; Alan Glenn</title>
		<description>Blues. 9pm Free</description>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Simon-Prager-Alan-Glenn-/231307.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Stoke-on-Trent</title>
		<description>70.40</description>
			<geo:lat>53.0250</geo:lat>
			<geo:long>-2.1763</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Stoke-on-Trent-Victoria-Hall-Stoke-on-Trent/231321.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Nottingham</title>
		<description>88.00</description>
			<geo:lat>52.9551</geo:lat>
			<geo:long>-1.1522</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Nottingham-Nottingham-Royal-Centre/231322.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Lenny Henry: Cradle To Rave - A Musical Journey in Birmingham</title>
		<description>88.00</description>
			<geo:lat>52.4766</geo:lat>
			<geo:long>-1.8988</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Lenny-Henry-Cradle-To-Rave-A-Musical-Journey-in-Birmingham-Alexandra-Theatre-Birmingham/231323.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Tragic Millennium</title>
		<description>+ Khthon + Embryon. Metal. Doors 7.30pm</description>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Tragic-Millennium-/233202.html</link>
	</item>
</channel></rss>
