<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for jools holland and his rhythm and blues orchestra</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5 &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Portsmouth-Guildhall/94297.html&quot;&gt;Rated 3.06/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>50.7982</geo:lat>
			<geo:long>-1.0911</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>guildhall</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Portsmouth-Guildhall/94297.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>51.4788</geo:lat>
			<geo:long>-3.1719</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Cardiff-International-Arena/90645.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>52.4912</geo:lat>
			<geo:long>-1.9166</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-NIA-Academy/90901.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>50.7166</geo:lat>
			<geo:long>-1.8784</geo:long>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Bournemouth-International-Centre/95838.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>50.8215</geo:lat>
			<geo:long>-0.1463</geo:long>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-The-Brighton-Centre/91074.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>53.8007</geo:lat>
			<geo:long>-4.0649</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Plymouth-Pavilions/90906.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>51.6453</geo:lat>
			<geo:long>0.3074</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Brentwood-Leisure-Centre/90934.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>53.8007</geo:lat>
			<geo:long>-4.0649</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Sheffield-City-Hall/90904.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>55.8609</geo:lat>
			<geo:long>-4.2882</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Clyde-Auditorium/90872.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>55.8609</geo:lat>
			<geo:long>-4.2882</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Clyde-Auditorium/90870.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>54.9774</geo:lat>
			<geo:long>-1.6106</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Newcastle-City-Hall/90839.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>54.9774</geo:lat>
			<geo:long>-1.6106</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Newcastle-City-Hall/90838.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>51.5012</geo:lat>
			<geo:long>-0.1775</geo:long>
		<category>music</category>
		<category>bar</category>
		<category>booze</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Royal-Albert-Hall/90898.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>51.5012</geo:lat>
			<geo:long>-0.1775</geo:long>
		<category>music</category>
		<category>bar</category>
		<category>booze</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Royal-Albert-Hall/90899.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>52.6258</geo:lat>
			<geo:long>-1.1202</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-De-Montfort-Hall/91081.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
			<geo:lat>52.6258</geo:lat>
			<geo:long>-1.1202</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-De-Montfort-Hall/91080.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>51.9157</geo:lat>
			<geo:long>-2.0674</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Cheltenham-Racecourse/94109.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>53.4760</geo:lat>
			<geo:long>-2.2270</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>chain</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Carling-apollo-manchester/90652.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>53.7924</geo:lat>
			<geo:long>-1.7517</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-St-George-s-Hall/90908.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>52.9551</geo:lat>
			<geo:long>-1.1522</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Nottingham-Royal-Centre/90659.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland &amp; His Rhythm &amp; Blues Orchestra</title>
			<geo:lat>54.1206</geo:lat>
			<geo:long>-1.5062</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-His-Rhythm-Blues-Orchestra-Harrogate-International-Centre/91803.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>53.9968</geo:lat>
			<geo:long>-1.5414</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Harrogate-International-Centre/90907.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>51.4450</geo:lat>
			<geo:long>-0.9843</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Hexagon-Theatre/90895.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>51.7538</geo:lat>
			<geo:long>-1.2611</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-New-Theatre-Oxford/91071.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>53.8007</geo:lat>
			<geo:long>-4.0649</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Victoria-Hall/91067.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>51.4560</geo:lat>
			<geo:long>-2.5971</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Colston-Hall/90658.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>52.2044</geo:lat>
			<geo:long>0.1199</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Cambridge-Corn-Exchange/90900.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>31.5</description>
			<geo:lat>52.0573</geo:lat>
			<geo:long>1.1602</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Ipswich-Regent-Theatre/96061.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>27.5 - 32.5</description>
			<geo:lat>55.9569</geo:lat>
			<geo:long>-3.1849</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Edinburgh-Playhouse/122907.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland and His Rhythm and Blues Orchestra</title>
		<description>Jools Holland Active: '80s, '90s, 2000s Major Styles: Boogie-Woogie, Rock &amp; Roll Instrument: Piano, Keyboards Representative Albums: &quot;Jools Holland Meets Rock 'A' Boogie Billy,&quot; &quot;Solo Piano,&quot; &quot;Best of...</description>
			<geo:lat>52.9135</geo:lat>
			<geo:long>-0.7065</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-and-His-Rhythm-and-Blues-Orchestra-Belvoir-Castle/70960.html</link>
	</item>
</channel></rss>