<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for joan</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">12734</guid>
		<title>Joanna Lumley is LIVE from Folkestone on BBC1 right now</title>
		<description>We couldn't make it out this morning ourselves as we had to wait in for the midwife. Everything going splendidly here though, thanks for asking!</description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>folkestone</category>
		<category>gurkha</category>
		<category>campaign</category>
		<category>gurkha campaign</category>
		<category>gurkhas</category>
		<category>joanna lumley</category>
		<link>http://www.folkestonegerald.com/m/12734/Joanna+Lumley+is+LIVE+from+Folkestone+on+BBC1+right+now</link>
	</item>
	<item>
		<guid isPermaLink="false">12732</guid>
		<title>Tallboy!</title>
		<description>Low starting price, only a fiver as I write this. Collect from Crowborough, Sussex.Harry being very good right now, a bit unsettled after I gave him a 2.30 bottle feed, but apart from that brilliant.Off down town again for a walk. You do see the same... </description>
		<category>habitat radius</category>
		<category>habitat radius tallboy</category>
		<category>oak</category>
		<category>furniture</category>
		<category>oak furniture</category>
		<category>habitat radius oak furniture</category>
		<category>habitat radius tallboy</category>
		<category>habitat radius oak tallboy</category>
		<category>harry</category>
		<category>baby</category>
		<category>joanna lumley</category>
		<link>http://www.clarkeology.com/m/12732/Tallboy%21</link>
	</item>
	<item>
		<guid isPermaLink="false">12552</guid>
		<title>Ooh Rocketboom changed!</title>
		<description>Joanne Colan has been replaced by Caitlin Hill. Not much gets past me.www.rocketboom.com... </description>
		<category>rocketboom</category>
		<category>rocket boom</category>
		<category>joanne colan</category>
		<category>caitlin hill</category>
		<link>http://www.clarkeology.com/m/12552/Ooh+Rocketboom+changed%21</link>
	</item>
	<item>
		<guid isPermaLink="false">3475</guid>
		<title>Elsie and Joan, oh yeah I know them!</title>
		<description>No not really, you'd probably want to provide a bit more info for someone to be able to help you out here, approximate dates of birth and where they lived to start with. Clarke's a very &lt;s&gt;common&lt;/s&gt; popular surname, there are loads of us out there.</description>
		<link>http://www.clarkeology.com/m/3475/Elsie+and+Joan%2C+oh+yeah+I+know+them%21</link>
	</item>
	<item>
		<guid isPermaLink="false">3345</guid>
		<title>RE: Joan PENTONY</title>
		<description>Allan&lt;br /&gt;Contact me at &lt;br /&gt;ianpentony@hotmail.com&lt;br /&gt;for info on Pentony's&lt;br /&gt;Regards&lt;br /&gt;Ian P</description>
		<link>http://www.clarkeology.com/m/3345/RE%3A+Joan+PENTONY</link>
	</item>
	<item>
		<guid isPermaLink="false">1766</guid>
		<title>Joan PENTONY</title>
		<description>I'm looking for information on a Pentony family of Rathnally, Meath.  John, born about 1820, went to Liverpool. William, born about 1822-24, came to the US about 1849-1851.  Have not yet been able to find names of their parents or other siblings.  Th... </description>
		<link>http://www.clarkeology.com/m/1766/Joan+PENTONY</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Joan-Armatrading-Leas-Cliff-Hall/162899.html&quot;&gt;&lt;img alt=&quot;Joan Armatrading&quot; src=&quot;http://farm2.static.flickr.com/1392/638384072_55e1c71c64.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Joan-Armatrading-Leas-Cliff-Hall/162899.html&quot;&gt;Rated 5.07/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.0757</geo:lat>
			<geo:long>1.1736</geo:long>
		<category>bar</category>
		<category>music</category>
		<category>child friendly</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Leas-Cliff-Hall/162899.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Folkestone</title>
		<description>77.00 &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Joan-Armatrading-in-Folkestone-Leas-Cliff-Hall/168923.html&quot;&gt;&lt;img alt=&quot;Joan Armatrading in Folkestone&quot; src=&quot;http://farm2.static.flickr.com/1392/638384072_55e1c71c64.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Joan-Armatrading-in-Folkestone-Leas-Cliff-Hall/168923.html&quot;&gt;Rated 5.07/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.0757</geo:lat>
			<geo:long>1.1736</geo:long>
		<category>bar</category>
		<category>music</category>
		<category>child friendly</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Folkestone-Leas-Cliff-Hall/168923.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>51.3715</geo:lat>
			<geo:long>-0.0958</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Fairfield-Hall/164268.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Croydon</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>51.3745</geo:lat>
			<geo:long>-0.0981</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Croydon-Croydon-Fairfield-Hall/168922.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>27.5</description>
			<geo:lat>53.8007</geo:lat>
			<geo:long>-4.0649</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Hull-City-Hall/162922.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Hull</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>53.8007</geo:lat>
			<geo:long>-4.0649</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Hull-Hull-City-Hall/168921.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>53.2583</geo:lat>
			<geo:long>-1.9171</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Opera-House-Buxton/162923.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Buxton</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>53.2584</geo:lat>
			<geo:long>-1.9169</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Buxton-Buxton-Opera-House/168920.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>53.9968</geo:lat>
			<geo:long>-1.5414</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Harrogate-International-Centre/162921.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Harrogate</title>
		<description>77.00</description>
			<geo:lat>53.9968</geo:lat>
			<geo:long>-1.5414</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Harrogate-Harrogate-International-Centre/168919.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading vs Support</title>
			<geo:lat>54.1206</geo:lat>
			<geo:long>-1.5062</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-vs-Support-Harrogate-International-Centre/168327.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>26.5</description>
			<geo:lat>50.8545</geo:lat>
			<geo:long>0.5735</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-White-Rock-Theatre/160739.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>51.1321</geo:lat>
			<geo:long>0.2660</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Assembly-Hall-Theatre/162933.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Evening Of New Generation Blues, Oli Brown Band, Joanne Shaw Taylor, V</title>
			<geo:lat>55.9486</geo:lat>
			<geo:long>-3.1865</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Evening-Of-New-Generation-Blues-Oli-Brown-Band-Joanne-Shaw-Taylor-V-Caves/200942.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Evening Of New Generation Blues, Oli Brown Band, Joanne Shaw Taylor, Virgil &amp; The Accelerators</title>
		<description>15.00 &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/Evening-Of-New-Generation-Blues-Oli-Brown-Band-Joanne-Shaw-Taylor-Virgil-The-Accelerators-Caves/202309.html&quot;&gt;Rated 4.56/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>55.9485</geo:lat>
			<geo:long>-3.1864</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Evening-Of-New-Generation-Blues-Oli-Brown-Band-Joanne-Shaw-Taylor-Virgil-The-Accelerators-Caves/202309.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>51.6281</geo:lat>
			<geo:long>-0.7513</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Wycombe-Swan-Theatre/163366.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Wycombe</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>51.6281</geo:lat>
			<geo:long>-0.7513</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Wycombe-Wycombe-Swan-Theatre/168918.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>53.4755</geo:lat>
			<geo:long>-2.2452</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Bridgewater-Hall/123239.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Manchester</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>53.4780</geo:lat>
			<geo:long>-2.2402</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Manchester-Bridgewater-Hall-Manchester/130248.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>51.2336</geo:lat>
			<geo:long>-0.3261</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Dorking-Halls/123052.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Dorking</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>51.2429</geo:lat>
			<geo:long>-0.3873</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Dorking-Dorking-Halls-Theatre/155994.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>51.7538</geo:lat>
			<geo:long>-1.2611</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-New-Theatre-Oxford/122772.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Oxford</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>51.7538</geo:lat>
			<geo:long>-1.2611</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Oxford-New-Theatre-Oxford/162576.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>52.4774</geo:lat>
			<geo:long>-1.9114</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Symphony-Hall/123071.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Birmingham</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>52.4796</geo:lat>
			<geo:long>-1.9035</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Birmingham-Symphony-Hall-Birmingham/140454.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>54.9618</geo:lat>
			<geo:long>-1.6075</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-The-Sage-Gateshead/123149.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>53.8007</geo:lat>
			<geo:long>-4.0649</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Queens-Hall/123103.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Edinburgh</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>55.9414</geo:lat>
			<geo:long>-3.1817</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Edinburgh-Queens-Hall-Edinburgh/162575.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading in Aberdeen</title>
		<description>Joan Armatrading Born: Dec 09, 1950 in Basseterre, St. Kitts, West Indies Active: '70s - 2000s Major Styles: Folk-Pop, Singer/Songwriter, Folk-Rock Instrument: Vocals Representative Albums: &quot;Greatest Hits,&quot; &quot;Track Record,&quot;...</description>
			<geo:lat>57.1449</geo:lat>
			<geo:long>-2.1050</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-in-Aberdeen-Aberdeen-Music-Hall/162574.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Joan Armatrading</title>
		<description>29.5</description>
			<geo:lat>55.8682</geo:lat>
			<geo:long>-4.2801</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Joan-Armatrading-Glasgow-Royal-Concert-Hall/123040.html</link>
	</item>
</channel></rss>