<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for gps</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">12344</guid>
		<title>How do I geocode my photos automatically for free?</title>
		<description>I have this GPS device, so I have a full log tracking our every move around Rome (apart from the times we were indoors or in fact anywhere near any kind of building at all, stupid GPS). BUT, I have lost the software! I want some more software that ta... </description>
		<category>gps</category>
		<link>http://www.clarkeology.com/m/12344/How+do+I+geocode+my+photos+automatically+for+free%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">10953</guid>
		<title>Weekend! Curry! Spazzy twitches! Everything!</title>
		<description>Great weekend, bailed out of work slightly early and got the train to Mum and Dad's, for a nice long relaxing weekend. As previously mentioned, Clare was in London drinking and dancing with her friends, and definitely not lighting fires, and I was he... </description>
			<geo:lat>50.8520</geo:lat>
			<geo:long>-1.1758</geo:long>
		<category>fareham</category>
		<category>curry</category>
		<category>weekend</category>
		<category>gps</category>
		<link>http://www.clarkeology.com/m/10953/Weekend%21+Curry%21+Spazzy+twitches%21+Everything%21</link>
	</item>
	<item>
		<guid isPermaLink="false">10835</guid>
		<title>Today's walk around Canterbury</title>
		<description>OK, not all walking, we got the bus to Canterbury, and the GPS kept the signal all the way as you can see... if you zoom in on Canterbury itself (which I'll try and do automatically I think) you can see where we walked. got some pictures to upload to... </description>
			<geo:lat>51.2773</geo:lat>
			<geo:long>1.0805</geo:long>
		<category>map</category>
		<category>gps</category>
		<category>canterbury</category>
		<category>property</category>
		<category>house</category>
		<category>flat</category>
		<category>folkestone</category>
		<link>http://www.clarkeology.com/m/10835/Today%27s+walk+around+Canterbury</link>
	</item>
	<item>
		<guid isPermaLink="false">10799</guid>
		<title>Been quiet for a few days</title>
		<description>No I've not been out on the larry-large every day over christmas, been a bit under the weather actually, though that's not what's kept me off the computer. When I'm not at work and Clare's home too I never get to sit in front of the computer, she's p... </description>
			<geo:lat>51.0712</geo:lat>
			<geo:long>1.0816</geo:long>
		<category>folkestone</category>
		<category>hythe</category>
		<category>christmas</category>
		<category>property</category>
		<category>gps</category>
		<category>new year</category>
		<category>maps</category>
		<category>google</category>
		<category>folkestone</category>
		<link>http://www.clarkeology.com/m/10799/Been+quiet+for+a+few+days</link>
	</item>
</channel></rss>