<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for flat inspection</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">596</guid>
		<title>Flat inspection</title>
		<description>mysql&gt; select noMail, count(*) from punter group by noMail ;+--------+----------+| noMail | count(*) |+--------+----------+|      0 |     7296 ||      1 |     9910 ||    500 |        1 ||    501 |        5 ||    550 |      907 ||    551 |        3 ||... </description>
		<category>popex</category>
		<link>http://www.clarkeology.com/m/596/Flat+inspection</link>
	</item>
</channel></rss>
