<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for fantastic</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">11573</guid>
		<title>More Terry Pratchett</title>
		<description>That signed copy of Nation is riding high at over a hundred quid today. Just having a browse around ABE Books at more Terry Pratchett, someone's selling an ex-library copy of The Light Fantastic for £500, that's what I've got. Nice to have an origina... </description>
		<category>terry pratchett</category>
		<category>books</category>
		<category>abe books</category>
		<category>the light fantastic</category>
		<link>http://www.clarkeology.com/m/11573/More+Terry+Pratchett</link>
	</item>
	<item>
		<guid isPermaLink="false">6537</guid>
		<title>Fantastic news, cheers!</title>
		<description>I got my info from this Cream gigography, they say it was Tofts. I've found the wrong about Folkestone info on so many gigographies though.... </description>
		<link>http://www.folkestonegerald.com/m/6537/Fantastic+news%2C+cheers%21</link>
	</item>
	<item>
		<guid isPermaLink="false">1463</guid>
		<title>RE: Otterly fantastic</title>
		<description>animalpuntastic! &lt;br /&gt;&lt;br /&gt;oh yes yes yes yes yes I was weasily impressed</description>
		<link>http://www.clarkeology.com/m/1463/RE%3A+Otterly+fantastic</link>
	</item>
	<item>
		<guid isPermaLink="false">1461</guid>
		<title>Otterly fantastic</title>
		<description>&lt;a href=&quot;http://www.cafeshops.com/petwebsite/209278&quot;&gt;but then I am weaselly impressed&lt;/a&gt;...</description>
		<link>http://www.clarkeology.com/m/1461/Otterly+fantastic</link>
	</item>
	<item>
		<guid isPermaLink="false">7099</guid>
		<title>How good are Electric Soft Parade?</title>
		<description>I had my first ESP experience on Friday night at the Barfly, and it was FANTASTIC... Electric, Soft and Parade did a &quot;secret&quot; gig, first on at the Monarch under the name &quot;Brotherhood of Fish&quot;, and their short set is surely shortlisted already for gig... </description>
		<link>http://www.clarkeology.com/m/7099/How+good+are+Electric+Soft+Parade%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">7032</guid>
		<title>Barfly Camden presents Captain Soul</title>
		<description>Last batch of listings for the day... this months highlights are Captain Soul, the fantastic Mika Bomb and Kat Bjelland's new band Katastrophy...Wed 20th June - NME On Night #1: Tahiti 80 + Ikara Colt + Valve.Thu 21st June - NME On Night #2: Hell Is ... </description>
			<geo:lat>51.5433</geo:lat>
			<geo:long>-0.1500</geo:long>
		<category>barfly</category>
		<category>gig</category>
		<category>music</category>
		<category>london</category>
		<link>http://www.clarkeology.com/m/7032/Barfly+Camden+presents+Captain+Soul</link>
	</item>
	<item>
		<guid isPermaLink="false">7339</guid>
		<title>Who earned you what</title>
		<description>Back Street Boys were this weeks top payer with a divi of an amazing £1.50 per share, due to fantastic placings in the UK and US charts... Moby offered the better value for money though, probably because he's a vegan. The top ten best returns were: M... </description>
		<link>http://www.clarkeology.com/m/7339/Who+earned+you+what</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Feeling Gloomy's Fantastic 4th Birthday</title>
		<description>8.00</description>
			<geo:lat>51.5049</geo:lat>
			<geo:long>-0.1640</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Feeling-Gloomy-s-Fantastic-4th-Birthday-O2-Academy-2-Islington/106314.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>COOKIN' ON 3 BURNERS, FANTASTICS!</title>
		<description>15.00 &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/COOKIN-ON-3-BURNERS-FANTASTICS--The-100-Club/150342.html&quot;&gt;Rated 3.06/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5162</geo:lat>
			<geo:long>-0.1353</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>club</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/COOKIN-ON-3-BURNERS-FANTASTICS--The-100-Club/150342.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Plastic Fantastic Tale</title>
		<description>7.50</description>
			<geo:lat>51.5401</geo:lat>
			<geo:long>-0.1440</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Plastic-Fantastic-Tale-Etcetera-Theatre/136964.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Plastic Fantastic Tale</title>
		<description>7.50</description>
			<geo:lat>51.5401</geo:lat>
			<geo:long>-0.1440</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Plastic-Fantastic-Tale-Etcetera-Theatre/136954.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Fantastic Voyage on board the Dutch Master</title>
		<description>15.00</description>
			<geo:lat>51.4995</geo:lat>
			<geo:long>-0.0953</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Fantastic-Voyage-on-board-the-Dutch-Master-Dutch-Master-Thames-Cruise-Ship/132772.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Alan McGee (Creation/Death Disco) DJ Set, Law Abiding Citizens, LUNA RAI, RIVALRY, CAPTAIN FANTASTIC</title>
		<description>10.00</description>
			<geo:lat>51.4711</geo:lat>
			<geo:long>-0.1120</geo:long>
		<category>dj</category>
		<link>http://www.clarkeology.com/gig/Alan-McGee-Creation-Death-Disco-DJ-Set-Law-Abiding-Citizens-LUNA-RAI-RIVALRY-CAPTAIN-FANTASTIC-Jamm-Brixton/129711.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>VALENTINES!</title>
		<description>We are posted as having a Cabaret for Valentines Night but thats changed.&lt;br /&gt;&lt;br /&gt;A fantastic gourmet evening. 7 courses of really amazing food. Live romantic music. &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/VALENTINES--The-Grand/6731.html&quot;&gt;Rated 5.06/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.0751</geo:lat>
			<geo:long>1.1635</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>hotel</category>
		<category>quiz</category>
		<category>real ale</category>
		<category>restaurant</category>
		<category>food</category>
		<category>music</category>
		<category>garden</category>
		<category>wifi</category>
		<category>vegetarian</category>
		<link>http://www.clarkeology.com/gig/VALENTINES--The-Grand/6731.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Big Chris Barber Band</title>
		<description>Shifted from the Tuesday to make room for Primal Scream. Fantastic jazz apparently. &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/The-Big-Chris-Barber-Band-Leas-Cliff-Hall/11461.html&quot;&gt;&lt;img alt=&quot;The Big Chris Barber Band&quot; src=&quot;http://farm2.static.flickr.com/1392/638384072_55e1c71c64.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/gig/The-Big-Chris-Barber-Band-Leas-Cliff-Hall/11461.html&quot;&gt;Rated 4.04/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.0757</geo:lat>
			<geo:long>1.1736</geo:long>
		<category>bar</category>
		<category>music</category>
		<category>child friendly</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Big-Chris-Barber-Band-Leas-Cliff-Hall/11461.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Clash</title>
		<description>The Odeon saw some fantastic gigs...</description>
			<geo:lat>51.2807</geo:lat>
			<geo:long>1.0792</geo:long>
		<category>theatre</category>
		<category>music</category>
		<category>booze</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Clash-Marlowe-Theatre/12819.html</link>
	</item>
</channel></rss>