<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for dollar</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">7537</guid>
		<title>I'm more hungover than I thought I was</title>
		<description>I feel like I'm going to chuck, this has come on suddenly, blee...Went to the Here and Now show at Wembley last night, it was office-party-TASTIC! Spandau Ballet (well some of them), ABC, Belinda Carlisle, Toyah, China Crisis and Go West, just the hi... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>here and now</category>
		<category>howard jones</category>
		<category>toyah</category>
		<category>bad girls</category>
		<category>gianluca vialli</category>
		<category>popex</category>
		<category>go west</category>
		<category>love in a women's prison</category>
		<category>david van day</category>
		<category>dollar</category>
		<link>http://www.clarkeology.com/m/7537/I%27m+more+hungover+than+I+thought+I+was</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bad Pennies</title>
		<description>Top Dollar Rock &amp; Blues</description>
			<geo:lat>51.2675</geo:lat>
			<geo:long>0.4821</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>real ale</category>
		<category>chain</category>
		<category>food</category>
		<category>smoking</category>
		<category>pool</category>
		<category>darts</category>
		<category>tv</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bad-Pennies-Duke-Of-Edinburgh/227985.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bad Pennies</title>
		<description>Top Dollar Rock &amp; Blues</description>
			<geo:lat>51.3224</geo:lat>
			<geo:long>0.5019</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bad-Pennies-Lower-Bell/229640.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bad Pennies</title>
		<description>Top Dollar Rock &amp; Blues</description>
			<geo:lat>51.2675</geo:lat>
			<geo:long>0.4821</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>real ale</category>
		<category>chain</category>
		<category>food</category>
		<category>smoking</category>
		<category>pool</category>
		<category>darts</category>
		<category>tv</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bad-Pennies-Duke-Of-Edinburgh/230529.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bad Pennies</title>
		<description>Top Dollar Rock &amp; Blues</description>
			<geo:lat>51.1495</geo:lat>
			<geo:long>0.8725</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bad-Pennies-George-Hotel/230562.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bad Pennies</title>
		<description>Top Dollar Rock &amp; Blues. 8.30pm Free</description>
			<geo:lat>51.1495</geo:lat>
			<geo:long>0.8725</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bad-Pennies-George-Hotel/236063.html</link>
	</item>
</channel></rss>
