<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for corp</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">58</guid>
		<title>Stoke Newington Action</title>
		<description>No Stokey action for several days now, stayed in last night, tonight going to Highbury Garage for *cough* some band *cough* because Corporation:Blend are supporting and a chum is involved in some managerial way...On the bus on the way in this morning... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>popex</category>
		<category>stokey</category>
		<category>stoke newington</category>
		<category>highbury garage</category>
		<category>corporation blend</category>
		<category>king adora</category>
		<category>sarah cox</category>
		<category>longboard</category>
		<link>http://www.clarkeology.com/m/58/Stoke+Newington+Action</link>
	</item>
	<item>
		<guid isPermaLink="false">60</guid>
		<title>Saint Rose</title>
		<description>Missed Corporation:Blend last night, got to the Garage too late, but Saint Rose were the middle band on, and were quite MOR, but much better than King Adora... a poor mans Manics, when the Manics were a poor mans Guns'n'Roses...... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>king adora</category>
		<category>corporation blend</category>
		<category>saint rose</category>
		<category>highbury garage</category>
		<category>gig</category>
		<category>music</category>
		<category>guns n roses</category>
		<category>manic street preachers</category>
		<link>http://www.clarkeology.com/m/60/Saint+Rose</link>
	</item>
	<item>
		<guid isPermaLink="false">5948</guid>
		<title>dexy (corporation blend)</title>
		<description>At the skate park in Brixton. On Wednesday October 29th at around 4pm. He was trying to do a move on his friends board.</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.clarkeology.com/m/5948/dexy+%28corporation+blend%29</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>King Adora</title>
		<description>+ Saint Rose + Corporation:Blend</description>
			<geo:lat>51.5466</geo:lat>
			<geo:long>-0.1038</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>club</category>
		<category>ticketmaster</category>
		<category>chain</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/King-Adora-The-Garage/11544.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Dudley Corporation</title>
		<description>Friends of friends...</description>
			<geo:lat>51.5466</geo:lat>
			<geo:long>-0.1038</geo:long>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>venue</category>
		<category>club</category>
		<category>ticketmaster</category>
		<category>chain</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Dudley-Corporation-The-Garage/13542.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in München</title>
		<description>110.00</description>
			<geo:lat>48.1568</geo:lat>
			<geo:long>11.5683</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-M-nchen-Olympiahalle-Mnchen/224557.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in Leipzig</title>
		<description>132.00</description>
			<geo:lat>51.3153</geo:lat>
			<geo:long>12.3449</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-Leipzig-Arena/224556.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Music Festival</title>
		<description>3-day Music Festival in Folkestone, incorporating the Charivari Parade on Saturday and featuring bands from both UK and France performing on the Leas, at the Bandstand and in the Amphitheatre.   Information: 01303-244533    		 		 		 		</description>
			<geo:lat>51.0767</geo:lat>
			<geo:long>1.1773</geo:long>
		<category>music</category>
		<category>garden</category>
		<category>child friendly</category>
		<category>theatre</category>
		<category>outdoor</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Music-Festival-Leas-Amphitheatre/33921.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Gents</title>
		<description>contemporary songs, from Kylie to NOVANA (The UKÂs Only Tribute to Nirvana), Stereo Virgins05 , 19:00:00 at 451636/05/12 O2 Academy Liverpool tickets NOVANA (The UK’s Only Tribute to Nirvana), Stereo Virgins05 , 19:00:00 at O2 Academy Liverpool/05... </description>
			<geo:lat>51.0802</geo:lat>
			<geo:long>1.1825</geo:long>
		<category>cafe</category>
		<category>creative</category>
		<category>quarter</category>
		<category>food</category>
		<category>child</category>
		<category>friendly</category>
		<category>coffee</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Gents-Number-11/182680.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in Mannheim</title>
		<description>110.00</description>
			<geo:lat>49.4744</geo:lat>
			<geo:long>8.5006</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-Mannheim-SAP-Arena/225000.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in Hamburg</title>
		<description>154.00</description>
			<geo:lat>53.5720</geo:lat>
			<geo:long>9.9452</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-Hamburg-Color-Line-Arena/225001.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in Berlin</title>
		<description>154.00</description>
			<geo:lat>52.5225</geo:lat>
			<geo:long>13.4150</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-Berlin-o2-World/224999.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in Stuttgart</title>
		<description>110.00</description>
			<geo:lat>48.7938</geo:lat>
			<geo:long>9.2259</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-Stuttgart-Hanns-Martin-Schleyer-Halle/224998.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in Köln</title>
		<description>152.23</description>
			<geo:lat>50.9385</geo:lat>
			<geo:long>6.9826</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-K-ln-Lanxess-Arena/229172.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Nicky Moore's Blues Corporation</title>
		<description>Original Blues &amp; Covers</description>
			<geo:lat>51.3789</geo:lat>
			<geo:long>0.4925</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Nicky-Moore-s-Blues-Corporation-Roffen-Suite/230917.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Scorpions in Paris</title>
		<description>187.32</description>
			<geo:lat>48.8401</geo:lat>
			<geo:long>2.3808</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Scorpions-in-Paris-Bercy-Paris/235053.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Nicky Moore &amp; The Blues Corporation</title>
		<description>Voted Top Live Blues Band by Radio2 Listeners. 7.30 for 8pm &amp;pound;14</description>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Nicky-Moore-The-Blues-Corporation-/235444.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Vintage Corporation</title>
		<description>Fab 60's and 70's 9 Piece Live Pop Rock Band. 7.30pm &amp;pound;10</description>
			<geo:lat>51.2247</geo:lat>
			<geo:long>1.4021</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Vintage-Corporation-Astor-Theatre/243872.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Roy Walker with The Vintage Corporation</title>
		<description>Roy Walker with The Vintage Corporation 60's and 70's Live Music. 7pm &amp;pound;14.75. new</description>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Roy-Walker-with-The-Vintage-Corporation-/243882.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>The Vintage Corporation</title>
		<description>60's and 70's Live 9 Piece Pop/Rock Band. 7pm &amp;pound;5. new</description>
			<geo:lat>51.0795</geo:lat>
			<geo:long>1.1390</geo:long>
		<category>music</category>
		<category>theatre</category>
		<category>comedy</category>
		<category>church</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/The-Vintage-Corporation-The-Tower-Theatre-Conversion/243883.html</link>
	</item>
</channel></rss>
