<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.clarkeology.com</link><title>message query for adf</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">862</guid>
		<title>Bradford and Bingley</title>
		<description>Those pictures aren't from their site, but I'm buying the flat through &lt;strong&gt;Bradford and Bingley&lt;/strong&gt;...&lt;br /&gt;&lt;br /&gt;3 &lt;strong&gt;Town Walk&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Folkestone&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Kent&lt;/strong&gt; CT20 2BD&lt;br /&gt;01303 250757</description>
		<category>property</category>
		<category>folkestone</category>
		<link>http://www.clarkeology.com/m/862/Bradford+and+Bingley</link>
	</item>
	<item>
		<guid isPermaLink="false">1295</guid>
		<title>i have those headfones...they're the mutt's nuts init</title>
		<description>they go RIGHT INTO the ear and the bass is fantastic. would have to advise you not to crank up the volume too much otherwise u'll fuck them up good and proper. saying that, as you have an ipod, they'll never be fully tested :o(</description>
		<link>http://www.clarkeology.com/m/1295/i+have+those+headfones...they%27re+the+mutt%27s+nuts+init</link>
	</item>
	<item>
		<guid isPermaLink="false">1296</guid>
		<title>RE: i have those headfones...they're the mutt's nuts init</title>
		<description>I've got these ones and they rock, dont need none of that sony rubbish&lt;br /&gt;&lt;a href=&quot;http://www.amazon.co.uk/exec/obidos/ASIN/B0000D84F1/clarkeology-21#&quot;&gt;amazon.co.uk/exec/obidos/ASIN/B0000D84F1/clarkeology-21#&lt;/a&gt;&lt;br /&gt;</description>
		<link>http://www.clarkeology.com/m/1296/RE:+i+have+those+headfones...they%27re+the+mutt%27s+nuts+init</link>
	</item>
	<item>
		<guid isPermaLink="false">1297</guid>
		<title>RE: i have those headfones...they're the mutt's nuts init</title>
		<description>when i said these ones I meant to have a link duh...&lt;br /&gt;&lt;a href=&quot;http://www.amazon.co.uk/exec/obidos/ASIN/B0000D84F1/clarkeology-21#&quot;&gt;sennheisers at amazon&lt;/a&gt; </description>
		<link>http://www.clarkeology.com/m/1297/RE:+i+have+those+headfones...they%27re+the+mutt%27s+nuts+init</link>
	</item>
	<item>
		<guid isPermaLink="false">4956</guid>
		<title>James Dean Bradfield</title>
		<description>08/10/02: James was doing an acoustic session on Zoe Ball's show - there was a competition for five fans to get into the studio too.  I didn't win, so some friends and I waited outside the studios for a while instead... James turned up around 4:20pm,... </description>
		<link>http://www.clarkeology.com/m/4956/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5137</guid>
		<title>James Dean Bradfield</title>
		<description>Tuesday 12th June, watching The Strokes.  Needed a minder to go to the toilet with him...haha (well I found it amusing anyway).  Thom Yorke was there too.  and Kate Moss apparently, although I didn't see her.....</description>
		<link>http://www.clarkeology.com/m/5137/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5202</guid>
		<title>James Dean Bradfield</title>
		<description>Looking more portly than usual.&lt;br /&gt;&lt;br /&gt;Must have switched from regular to large fries lately (v.poor).&lt;br /&gt;&lt;br /&gt;Lamaq and the bald woman from Big Brother were there also.</description>
		<link>http://www.clarkeology.com/m/5202/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5219</guid>
		<title>James Dean Bradfield</title>
		<description>Snogging some girl that acts in Holby City</description>
		<link>http://www.clarkeology.com/m/5219/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5289</guid>
		<title>James Dean Bradfield</title>
		<description>Out walking near where he lives with his toddler daughter screaming her head off in a rather trendy buggy</description>
		<link>http://www.clarkeology.com/m/5289/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5353</guid>
		<title>James Dean Bradfield</title>
		<description>In the toilets having a piss. November 2001. Didn't wash his hands. </description>
		<link>http://www.clarkeology.com/m/5353/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5371</guid>
		<title>James Dean Bradfield</title>
		<description>About 2am on Sunday 16th December. Just as the Brothers finished Djing he was observed mooching by your vigilent reporter. I was going to accost him and slag off his bands recent output but that's a bit like asking a doctor to 'look at your ankle' wh... </description>
		<link>http://www.clarkeology.com/m/5371/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5439</guid>
		<title>James Dean Bradfield</title>
		<description>Obviously lots of famous type people were about there, particularly in the backstage bar, but James is worth a mention as he wasn't performing there. This was quite late on the Friday, but I did not hallucinate him. He was stood by the toilets.... </description>
		<link>http://www.clarkeology.com/m/5439/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5708</guid>
		<title>James Dean Bradfield</title>
		<description>Strolling eastwards outside Sainsburies. Looked inside a hoover/light fitting shop then continued along. March 03. </description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.clarkeology.com/m/5708/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">5886</guid>
		<title>James Dean Bradfield</title>
		<description>Walking past me on the stairs on the way to the bar/seating area in the ICA.  </description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.clarkeology.com/m/5886/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">6212</guid>
		<title>James Dean Bradfield</title>
		<description>Last night, he was in Soho house drinking with 3 friends.  He didn't look very fat, but then i only saw him say down</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.clarkeology.com/m/6212/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">6221</guid>
		<title>James Dean Bradfield</title>
		<description>He was at the REM/Make Trade Fair Gig last Tuesday. &lt;br /&gt;&lt;br /&gt;He must have watched the band from the front and moved towards the back as the gig came to an end, only to be pestered by people throughout the encore. Poor bloke.</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.clarkeology.com/m/6221/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">8122</guid>
		<title>James Dean Bradfield</title>
		<description>Filling up a plate of smashing looking food in Flaneur on Farringdon Road. He was lookign pretty scruffy, baggy white t-shirt and jogging pants.</description>
		<link>http://www.clarkeology.com/m/8122/James+Dean+Bradfield</link>
	</item>
	<item>
		<guid isPermaLink="false">11079</guid>
		<title>Could be dreadful</title>
		<description>A review of the US remake of Spaced. Well, a review of the script. It's being remade without the cooperation of the original creative team of Simon Pegg, Jessica Stevenson and Edgar Wright, seemingly it went ahead without their knowledge. Simon Pegg ... </description>
		<category>spaced</category>
		<category>tv</category>
		<category>simon pegg</category>
		<category>comedy</category>
		<category>remake</category>
		<link>http://www.clarkeology.com/m/11079/Could+be+dreadful</link>
	</item>
	<item>
		<guid isPermaLink="false">13240</guid>
		<title>Great weekend, dreadful last leg of journey!</title>
		<description>Very good flying visit to mum and dad's, ace to see everyone again, shame it has to be such a brief trip each time. No time to catch up with friends this time, but Clare and I went out for a later dinner at Ask, and it was very nice.Harry has been a ... </description>
		<category>fareham</category>
		<category>ask</category>
		<category>mcdonalds</category>
		<category>m23</category>
		<category>weekend</category>
		<link>http://www.clarkeology.com/m/13240/Great+weekend,+dreadful+last+leg+of+journey!</link>
	</item>
	<item>
		<guid isPermaLink="false">13522</guid>
		<title>Has felt like a tiring week</title>
		<description>Probably just hay fever making me feel not-quite-ill but a bit under the weather. It's turned a bit greyer today though still nice enough out. The walk to and from the station is a bit fresher than it has been but still no call for a jacket. I must r... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>world cup</category>
		<category>harry</category>
		<category>teeth</category>
		<category>teething</category>
		<category>football</category>
		<category>tv</category>
		<category>brian moore</category>
		<category>rugby</category>
		<category>cadfael</category>
		<category>the wire</category>
		<category>inspector morse</category>
		<category>property</category>
		<category>asbestos</category>
		<category>flat</category>
		<category>germany</category>
		<category>serbia</category>
		<link>http://www.clarkeology.com/m/13522/Has+felt+like+a+tiring+week</link>
	</item>
	<item>
		<guid isPermaLink="false">13804</guid>
		<title>Totally Acoustic was ace</title>
		<description>Worked out really well that I was in London when MJ Hibbett's Totally Acoustic was on, nice to get to go to one of his gigs again, it's been a long time. Left work late and had a lot of faffing checking in to our hotel, Bloomsbury Holiday Inn were ve... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>totally acoustic</category>
		<category>mj hibbett</category>
		<category>bloomsbury holiday inn</category>
		<category>holiday inn</category>
		<category>kings cross holiday inn</category>
		<category>the lamb</category>
		<category>mj hibbett</category>
		<category>fakebit polytechnic</category>
		<category>fakebit poly</category>
		<category>dave green</category>
		<category>joni mitchell</category>
		<category>richard digance</category>
		<category>caffe nero</category>
		<category>jenny lockyer</category>
		<link>http://www.clarkeology.com/m/13804/Totally+Acoustic+was+ace</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Hull Kingston Rovers  v  Bradford Bulls in Hull</title>
		<description>55.00</description>
			<geo:lat>53.7628</geo:lat>
			<geo:long>-0.2925</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Hull-Kingston-Rovers-v-Bradford-Bulls-in-Hull-Craven-Park/224885.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Badfinger</title>
		<description>On their final tour</description>
			<geo:lat>51.0757</geo:lat>
			<geo:long>1.1736</geo:long>
		<category>bar</category>
		<category>music</category>
		<category>child friendly</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Badfinger-Leas-Cliff-Hall/23361.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bradford Bulls  v  Catalans Dragons in Bradford</title>
		<description>55.00</description>
			<geo:lat>53.7650</geo:lat>
			<geo:long>-1.7579</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bradford-Bulls-v-Catalans-Dragons-in-Bradford-Grattan-Stadium/221843.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Harlequins RL  v  Bradford Bulls in Twickenham</title>
		<description>15.00</description>
			<geo:lat>51.4508</geo:lat>
			<geo:long>-0.3432</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Harlequins-RL-v-Bradford-Bulls-in-Twickenham-The-Stoop/224878.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jimmy Carr in Bradford</title>
		<description>69.30</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jimmy-Carr-in-Bradford-St-George-Concert-Hall/223353.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Wigan Warriors  v  Bradford Bulls in Wigan</title>
		<description>55.00</description>
			<geo:lat>53.5332</geo:lat>
			<geo:long>-2.6763</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Wigan-Warriors-v-Bradford-Bulls-in-Wigan-DW-Stadium/226521.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Castleford Tigers  v  Bradford Bulls in Castleford</title>
		<description>55.00</description>
			<geo:lat>53.7302</geo:lat>
			<geo:long>-1.3404</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Castleford-Tigers-v-Bradford-Bulls-in-Castleford-The-Jungle/221891.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Punish Yourself &amp; Deadcell, Deadfilmstar, Support</title>
		<description>10.00</description>
			<geo:lat>52.4752</geo:lat>
			<geo:long>-1.9029</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Punish-Yourself-Deadcell-Deadfilmstar-Support-Eddie-s-Rock-Club/221431.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bryan Adams in Bradford</title>
		<description>99.98</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bryan-Adams-in-Bradford-St-George-Concert-Hall/221869.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jason Manford in Bradford</title>
		<description>93.50</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jason-Manford-in-Bradford-St-George-Concert-Hall/223109.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bradford Bulls  v  Warrington Wolves in Bradford</title>
		<description>49.50</description>
			<geo:lat>53.7650</geo:lat>
			<geo:long>-1.7579</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bradford-Bulls-v-Warrington-Wolves-in-Bradford-Grattan-Stadium/221849.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Frankie Boyle in Bradford</title>
		<description>Frankie Boyle gained a reputation for his quirky, dark sense of humour. Loved for his stand-up comedy shows, as well as his legendary appearances on...</description>
			<geo:lat>53.7922</geo:lat>
			<geo:long>-1.8004</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Frankie-Boyle-in-Bradford-St-Georges-Hall/158357.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bradford Bulls  v  Wakefield Wildcats in Bradford</title>
		<description>55.00</description>
			<geo:lat>53.7650</geo:lat>
			<geo:long>-1.7579</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bradford-Bulls-v-Wakefield-Wildcats-in-Bradford-Grattan-Stadium/221848.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bradford Bulls  v  Leeds Rhinos in Bradford</title>
		<description>48.40</description>
			<geo:lat>53.7650</geo:lat>
			<geo:long>-1.7579</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bradford-Bulls-v-Leeds-Rhinos-in-Bradford-Grattan-Stadium/221846.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bradford Bulls  v  Huddersfield Giants in Bradford</title>
		<description>55.00</description>
			<geo:lat>53.7650</geo:lat>
			<geo:long>-1.7579</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bradford-Bulls-v-Huddersfield-Giants-in-Bradford-Grattan-Stadium/221844.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bradford Bulls  v  Hull FC in Bradford</title>
		<description>55.00</description>
			<geo:lat>53.7650</geo:lat>
			<geo:long>-1.7579</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bradford-Bulls-v-Hull-FC-in-Bradford-Grattan-Stadium/221845.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Wakefield Wildcats  v  Bradford Bulls in Wakefield</title>
		<description>55.00</description>
			<geo:lat>53.6693</geo:lat>
			<geo:long>-1.4784</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Wakefield-Wildcats-v-Bradford-Bulls-in-Wakefield-The-Hearwell-Stadium/225930.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Shindig 18, Sasha, Guy J, Scott Bradford, Mark Lowry, Neil Bainbridge</title>
			<geo:lat>50.8317</geo:lat>
			<geo:long>-0.1519</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Shindig-18-Sasha-Guy-J-Scott-Bradford-Mark-Lowry-Neil-Bainbridge-Digital-Brighton/216563.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Doves in Bradford</title>
		<description>75.90</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Doves-in-Bradford-St-George-Concert-Hall/222038.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Bradford Bulls  v  Salford City Reds in Bradford</title>
		<description>55.00</description>
			<geo:lat>53.7650</geo:lat>
			<geo:long>-1.7579</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Bradford-Bulls-v-Salford-City-Reds-in-Bradford-Grattan-Stadium/221847.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Shindig 18, Sasha, Guy J, Scott Bradford, Mark Lowry, Neil Bainbridge</title>
		<description>15.00</description>
			<geo:lat>54.9778</geo:lat>
			<geo:long>-1.6129</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Shindig-18-Sasha-Guy-J-Scott-Bradford-Mark-Lowry-Neil-Bainbridge-Digital-Newcastle/221409.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Status Quo in Bradford</title>
		<description>70.40</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Status-Quo-in-Bradford-St-George-Concert-Hall/226599.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>St. Helens  v  Bradford Bulls in St. Helens</title>
		<description>60.50</description>
			<geo:lat>53.4530</geo:lat>
			<geo:long>-2.7615</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/St-Helens-v-Bradford-Bulls-in-St-Helens-Knowsley-Road/227330.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>THE DREADFUL HOURS</title>
		<description>Gulbenkian Theatre 10</description>
			<geo:lat>51.2982</geo:lat>
			<geo:long>1.0694</geo:long>
		<category>theatre</category>
		<category>music</category>
		<category>student</category>
		<category>bar</category>
		<category>booze</category>
		<category>food</category>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/THE-DREADFUL-HOURS-Gulbenkian-Theatre/229504.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jedward in Bradford</title>
		<description>66.00</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jedward-in-Bradford-St-George-Concert-Hall/230329.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Mike &amp; The Mechanics in Bradford</title>
		<description>79.20</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Mike-The-Mechanics-in-Bradford-St-George-Concert-Hall/232360.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>John Bishop in Bradford</title>
		<description>55.00</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/John-Bishop-in-Bradford-St-George-Concert-Hall/232720.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Jools Holland &amp; His Rhythm and Blues Orchestra in Bradford</title>
		<description>79.20</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Jools-Holland-His-Rhythm-and-Blues-Orchestra-in-Bradford-St-George-Concert-Hall/235189.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Morrissey in Bradford</title>
		<description>218.90</description>
			<geo:lat>53.7926</geo:lat>
			<geo:long>-1.7511</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Morrissey-in-Bradford-St-George-Concert-Hall/235923.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Sarah Millican in Bradford</title>
		<description>69.30</description>
			<geo:lat>53.7922</geo:lat>
			<geo:long>-1.8004</geo:long>
		<category>gig</category>
		<link>http://www.clarkeology.com/gig/Sarah-Millican-in-Bradford-St-Georges-Hall/235957.html</link>
	</item>
</channel></rss>
